Buckinghamshire County Council Elections 2009
Elections to Buckinghamshire County Council took place on Thursday 4th June. Netta Glover (Conservative) was elected to represent the Wing division.
| Candidate | Party name | Votes | % of votes |
|---|---|---|---|
| Netta Glover | Conservative | 1206 | 41.1% |
| Peter Cooper | Independent | 939 | 32.0% |
| Corry Cashman | Liberal Democrat | 455 | 15.5% |
| Katherine Ward | UK Independence | 332 | 11.3% |
The turnout was 47.8%. Over the whole county there was a 40.1% turnout, with the following results:
| Party name | Seats elected | % of votes |
|---|---|---|
| Conservative | 46 | 49.2% |
| Liberal Democrat | 11 | 28.1% |
| UK Independence | 0 | 13.5% |
| Labour | 0 | 5.9% |
| Independent | 0 | 1.8% |
| Green | 0 | 1.1% |
| British National | 0 | 0.4% |
See also the European elections, which took place on the same day.
In the previous election in 2005, we voted so ...
| Candidate | Party name | Votes | % of votes |
|---|---|---|---|
| Quintin Ings-Chambers | Conservative | 2323 | 55.9% |
| Mark Watson | Liberal Democrat | 1832 | 44.1% |
Over the whole county there was a 64% turnout, with the following results:
| Party name | Seats elected | % of votes |
|---|---|---|
| Conservative | 44 | 49.6% |
| Liberal Democrat | 11 | 32.8% |
| Labour | 2 | 15.9% |
| Aylesbury Residents Action | 0 | 0.9% |
| UK Independence | 0 | 0.4% |
| Green | 0 | 0.3% |
| Independent | 0 | 0.2% |
Source: Buckinghamshire County Council