Aylesbury Vale District Elections 2011
At the AVDC elections on Thursday 5th May 2011, the current breakdown of seats and votes is:
| Party name | Seats elected | % of votes |
|---|---|---|
| Conservative | 34 | 48.4% |
| Liberal Democrat | 17 | 25.6% |
| UKIP | 2 | 14.6% |
| Labour | 2 | 7.8% |
| Independent | 1 | 3.4% |
| Trade Unionist and Socialist Coalition | 0 | 0.2% |
| Green Party | 0 | 0.1% |
In our ward of Quainton, there was a turnout of 61.1%, with the following result:
| Candidate | Party name | Votes |
|---|---|---|
| Sue Polhill | Conservative | 637 |
| Jim Styles | UKIP | 397 |
| Patrina Law | Liberal Democrat | 187 |
So Sue Polhill retains her seat as our representative on Aylesbury Vale District Council.
Source: Aylesbury Vale District Council
In the previous election in 2007, there was a turnout of 64%, with the following results:
| Party name | Seats elected | % of votes |
|---|---|---|
| Conservative | 37 | 52.5% |
| Liberal Democrat | 21 | 35.1% |
| UKIP | 0 | 5.1% |
| Labour | 0 | 5.0% |
| Independent | 1 | 2.3% |
In our ward of Quainton:
| Candidate | Party name | Votes |
|---|---|---|
| Sue Polhill | Conservative | 630 |
| Tom Quinn | Labour | 143 |
| Harold Newman | Liberal Democrat | 135 |
Source: Aylesbury Vale District Council