European Parliament elections
UK elections to the European parliament took place on Thursday 4th June. Candidates were selected from party regional lists by in proportion to the number of votes cast across the whole electoral region. The following MEPs were elected:
| Position | Name | Party name |
|---|---|---|
| 1 | Daniel HANNAN | Conservative |
| 2 | Nigel FARAGE | UKIP |
| 3 | Richard ASHWORTH | Conservative |
| 4 | Sharon BOWLES | Liberal Democrat |
| 5 | Caroline LUCAS | Green |
| 6 | Nirj DEVA | Conservative |
| 7 | Marta ANDREASEN | UKIP |
| 8 | James ELLES | Conservative |
| 9 | Peter SKINNER | Labour |
| 10 | Catherine Zena BEARDER | Liberal Democrat |
The votes cast for the parties were:
| Party Name | Votes cast | % of votes | Seats |
|---|---|---|---|
| Conservative Party | 812,288 | 34.8% | 4 |
| United Kingdom Independence Party | 440,002 | 18.9% | 2 |
| Liberal Democrats | 330,340 | 14.2% | 2 |
| Green Party | 271,506 | 11.6% | 1 |
| Labour Party | 192,592 | 8.3% | 1 |
| British National Party | 101,769 | 4.4% | 0 |
| English Democrats Party | 52,526 | 2.2% | 0 |
| Christian Party | 35,712 | 1.5% | 0 |
| No2EU: Yes to Democracy | 21,455 | 0.9% | 0 |
| Pro Democracy: Libertas.eu | 16,767 | 0.7% | 0 |
| Socialist Labour Party | 15,484 | 0.7% | 0 |
| United Kingdom First | 15,261 | 0.7% | 0 |
| Jury Team | 14,172 | 0.6% | 0 |
| Peace Party | 9534 | 0.4% | 0 |
| Roman Party | 5450 | 0.2% | 0 |
See also the County Council elections, which took place on the same day.
In the previous election in 2004, the following ten MEPs were elected in our region:
| Position | Name | Party name |
|---|---|---|
| 1 | Daniel HANNAN | Conservative |
| 2 | Nigel FARAGE | UKIP |
| 3 | Nirj DEVA | Conservative |
| 4 | Chris HUHNE | Liberal Democrat |
| 5 | Peter SKINNER | Labour |
| 6 | James ELLES | Conservative |
| 7 | Ashley MOTE | UKIP |
| 8 | Richard ASHWORTH | Conservative |
| 9 | Caroline LUCAS | Green |
| 10 | Emma NICHOLSON | Liberal Democrat |
The votes cast for the parties were:
| Party Name | Votes cast | % of votes | Seats |
|---|---|---|---|
| Conservative Party | 776,370 | 35.2% | 4 |
| UKIP | 431,111 | 19.5% | 2 |
| Liberal Democrats | 338,342 | 15.3% | 2 |
| Labour Party | 301,398 | 13.7% | 1 |
| Green Party | 173,351 | 7.9% | 1 |
| British National Party | 64,877 | 2.9% | - |
| Senior Citizens | 42,681 | 1.9% | - |
| English Democrats | 29,126 | 1.3% | - |
| Respect | 13,426 | 0.9% | - |
| Peace | 12,572 | 0.6% | - |
| Christian Peoples Alliance | 11,733 | 0.5% | - |
| Prolife | 6579 | 0.3% | - |
| Independent (Rhodes) | 5671 | 0.3% | - |