UK parliamentary elections
General Election 2010
John Bercow was re-elected as the constituency MP for Buckingham. This was the result in order of votes cast:
| Candidate | Party name | Votes | % of votes |
|---|---|---|---|
| John Bercow | Speaker seeking re-election | 22,860 | 47.3 |
| John Stevens | Buckingham Campaign for Democracy | 10,331 | 21.4 |
| Nigel Farage | UK Independence Party | 8,410 | 17.4 |
| Patrick Phillips | Independent | 2,394 | 5.0 |
| Debbie Martin | Independent | 1,270 | 2.6 |
| Lynne Mozar | British National Party | 980 | 2.0 |
| Colin Dale | Official Monster Raving Loony Party | 856 | 1.8 |
| Geoff Howard | Independent | 435 | 0.9 |
| David Hews | Christian Party | 369 | 0.8 |
| Anthony Watts | Independent | 332 | 0.7 |
| Simon Strutt | Cut The Deficit Party | 107 | 0.2 |
Source: BBC News
General Election 2005
This was the result in the previous election:
| Candidate | Party name | Votes | % of votes |
|---|---|---|---|
| John Bercow | Conservative | 27,748 | 57.4 |
| David Greene | Labour | 9,619 | 19.9 |
| Luke Croydon | Liberal Democrat | 9,508 | 19.7 |
| David Williams | UK Independence Party | 1,432 | 3.0 |
Source: BBC News
On 22nd June 2009, John Bercow was elected as Speaker of the House of Commons, continuing as our constituency MP.